MCR.CITY sourced budgets
Your Manchester year
Annual rent, council tax and take-home pay from current official sources.
Rent updated for July 2026. Tax and council tax use 2026/27 rates.
The answer before the calculator
A worked Manchester annual budget
On a £32,000 salary, the illustrated 2026/27 take-home pay is £26,559.60 a year after Income Tax and employee Class 1 National Insurance. Twelve months at the July 2026 Manchester one-bedroom average is £11,976.00. Band B council tax for a two-adult dwelling is £1,798.25 for the year.
Rent and council tax therefore total £13,774.25, leaving £12,785.35 before every other living cost. The annual rent is a straight twelve-month extension of the ONS monthly average, not a forecast.
Council tax depends on both the local authority and the property band. The table gives the published annual charge for all ten Greater Manchester councils. It is for a dwelling occupied by two adults and does not apply discounts.
| Council | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Bolton | £1,599.83 | £1,866.46 | £2,133.10 | £2,399.74 | £2,933.02 | £3,466.29 | £3,999.57 | £4,799.48 |
| Bury | £1,703.43 | £1,987.34 | £2,271.24 | £2,555.15 | £3,122.96 | £3,690.77 | £4,258.58 | £5,110.30 |
| Manchester | £1,541.36 | £1,798.25 | £2,055.15 | £2,312.04 | £2,825.83 | £3,339.61 | £3,853.40 | £4,624.08 |
| Oldham | £1,734.82 | £2,023.96 | £2,313.09 | £2,602.23 | £3,180.50 | £3,758.78 | £4,337.05 | £5,204.46 |
| Rochdale | £1,733.89 | £2,022.87 | £2,311.85 | £2,600.83 | £3,178.79 | £3,756.75 | £4,334.72 | £5,201.66 |
| Salford | £1,729.63 | £2,017.91 | £2,306.18 | £2,594.45 | £3,170.99 | £3,747.54 | £4,324.08 | £5,188.90 |
| Stockport | £1,745.93 | £2,036.92 | £2,327.91 | £2,618.90 | £3,200.88 | £3,782.86 | £4,364.83 | £5,237.80 |
| Tameside | £1,631.47 | £1,903.39 | £2,175.30 | £2,447.21 | £2,991.03 | £3,534.86 | £4,078.68 | £4,894.42 |
| Trafford | £1,527.80 | £1,782.43 | £2,037.07 | £2,291.70 | £2,800.97 | £3,310.23 | £3,819.50 | £4,583.40 |
| Wigan | £1,435.12 | £1,674.31 | £1,913.49 | £2,152.68 | £2,631.05 | £3,109.43 | £3,587.80 | £4,305.36 |
Use your figures
Build the known housing part
This calculation works on the server. It still returns a complete answer when JavaScript is off.
32,000 gross, Manchester, 1 bedroom, Band B
This is an illustration, not a payslip or a quote. It excludes pension contributions, student-loan repayments, benefits, salary sacrifice, energy, water, food, transport, broadband, insurance and every other cost.
Dated sources
Where every figure comes from
All four sources were read and re-verified on 20 August 2026. Crown copyright material is used under the Open Government Licence v3.0.
- 1Office for National StatisticsPrivate rent and house prices, UK: August 2026, local authority data for July 2026Read 20 August 2026. Open Government Licence v3.0.
- 2Ministry of Housing, Communities and Local GovernmentCouncil Tax levels set by local authorities in England 2026 to 2027, Table 9Read 20 August 2026. Open Government Licence v3.0.
- 3HM Revenue & CustomsIncome Tax rates and allowances for 2026 to 2027Read 20 August 2026. Open Government Licence v3.0.
- 4HM Revenue & CustomsRates and thresholds for employers 2026 to 2027, employee Class 1 National InsuranceRead 20 August 2026. Open Government Licence v3.0.